 |
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
|
|
 |
|
|
|
|
|
ATTA Members
|
| E- ABLE CO.,LTD. | | Address : | 2539 Imperial Wolrd Ladprao Building, 2nd Floor, Room No. AS-44, Lardprao Road, Bangkok | | Telephone : | 0-2934-9099 | | Fax : | 0-2934-9098 | | E-mail : | info@airtourhotel.com | | Website : | www.airtourhotel.com | | TAT License N.O. : | - | | ATTA Member Code : | 02654 | | Year of Establishment : | 2005 | | Type of Business : | Software for Tour Operator | | Main Market : | - | | Specialyst : | - | | Contact Person : | MRS. YUPADEE NIKWARE | | Position : | Managing Director |
|
| e-THAI WORLD TOUR CO.,LTD. | | Address : | 449/214 ,10th Fl., Moo 12, Theprasit Road, Nongprue, Banglamung, Chon Buri | | Telephone : | 0-2234-6190 | | Fax : | 0-2234-6189 | | E-mail : | duan_ethai2499@hotmail.com | | Website : | www.thaiworldtour.hostq.co.kr | | TAT License N.O. : | 11/4311 | | ATTA Member N.O. : | 02650 | | Year of Establishment : | 2006 | | Type of Business : | Inbound | | Main Market : | Korea | | Specialyst : | - | | Contact Person : | MR.DONGHO CHOI | | Position : | Director |
|
| EAS MARITIME & TRAVEL SERVICES CO.,LTD. | | Address : | 559/49 Soi Sathupradit 41, Sathupradit Road., Chongnonsi, Yannawa, Bangkok | | Telephone : | 0-2681-8850 | | Fax : | 0-2681-8853 | | E-mail : | eastravel@easmaritimeagencies.com | | Website : | www.eastrip.in.th | | TAT License N.O. : | 11/3603 | | ATTA Member Code : | 02412 | | Year of Establishment : | 2004 | | Type of Business : | Inbound, Outbound | | Main Market : | Asia, Scandinavian, Worldwide | | Specialyst : | - | | Contact Person : | MR. WATTANA CHOKSUVANICH | | Position : | Manager Director |
|
| EAST ASIA TRAVEL CORPORATION LIMITED | | Address : | 9th Floor, Yada Building, 56 Silom Road, Bangkok | | Telephone : | 0-2238-2338 | | Fax : | 0-2238-2333 | | E-mail : | travel@eastasiathailand.com | | Website : | - | | TAT License N.O. : | 11/03279 | | ATTA Member N.O. : | 01425 | | Year of Establishment : | 1997 | | Type of Business : | Inbound | | Main Market : | America, Asia, Australia, Europe, New Zealand | | Specialyst : | - | | Contact Person : | MR. SOONTHORN VITHAYAKORN | | Position : | Manager |
|
| EAST MEET WEST TRAVEL | | Address : | 212/33 Sukhumvit Plaza, 3rd Fl., Sukhumvit 12 Klongtoei, Bangkok | | Telephone : | 0-2251-5230 | | Fax : | 0-2251-5234 | | E-mail : | info@eastmeetswesttravel.com | | Website : | www.eastmeetswesttravel.com | | TAT License N.O. : | 11/4749 | | ATTA Member Code : | 02961 | | Year of Establishment : | 2006 | | Type of Business : | Inbound, Outbound | | Main Market : | America, Europe, Indonesia | | Specialyst : | Leisure | | Contact Person : | MRS. DI DI | | Position : | Director |
|
| EAST WEST SIAM LTD. | | Address : | 14 th Floor, Sitthivorakit Building (The Fifth), 5 Soi Pipat, Silom Road, Silom, Bangrak, Bangkok | | Telephone : | 0-2235-4213 | | Fax : | 0-2235-4214 | | E-mail : | info@ewsiam.com | | Website : | www.ewsiam.com | | TAT License N.O. : | 11/1488 | | ATTA Member N.O. : | 00576 | | Year of Establishment : | 1998 | | Type of Business : | Inbound | | Main Market : | Australia, Europe, North America | | Specialyst : | Unique Tailor Made Journeys | | Contact Person : | MR. THIERRY RODET | | Position : | General Manager |
|
| EASTERN PEARL INTERNATIONAL TRAVEL & TRADING CO.,LTD. | | Address : | 542/5 Soi Ramkhamheng 39 (Thepleela1) Prachaythit Road., Wangthonglang Bangkok | | Telephone : | 0-2559-2761-4 | | Fax : | 0-2559-2760 | | E-mail : | eastern_pearl@yahoo.com | | Website : | www.eastern-pearl.com | | TAT License N.O. : | 11/02215 | | ATTA Member Code : | 01953 | | Year of Establishment : | 2000 | | Type of Business : | Inbound, Outbound | | Main Market : | Asia, China, Europe | | Specialyst : | - | | Contact Person : | MS. JINTANA WETCHAPINAN | | Position : | General Manager |
|
| EASTIN HOTEL MAKKASAN BANGKOK (HWA KAY THAI (THAILAND) CO.,LTD.) | | Address : | 1091/343 New Petchburi Road, Makkasan, Rajthevee, Bangkok | | Telephone : | 0-2651-7600 | | Fax : | 0-2254-5700 | | E-mail : | kay@absolutehotelservices.com | | Website : | www.eastinbangkokhotel.com | | TAT License N.O. : | - | | ATTA Member N.O. : | 00788 | | Year of Establishment : | 1995 | | Type of Business : | Hotel | | Main Market : | - | | Specialyst : | - | | Contact Person : | MS. PARCHARAPORN KIRDCHANA | | Position : | VP Sales |
|
| EASY GOLF BOOKING CO.,LTD. | | Address : | 254/113 Moo 3 Soi 48/5 Mooban Sammakorn Ramkhamheng Rd., Sapansoong Bangkok | | Telephone : | 081-917-4796 | | Fax : | 0-2729-3947 | | E-mail : | info@easygolfbooking.com | | Website : | www.easygolfbooking.com | | TAT License N.O. : | 11/04269 | | ATTA Member Code : | 02887 | | Year of Establishment : | 2005 | | Type of Business : | Inbound | | Main Market : | Worldwide | | Specialyst : | Online Booking, Golf Courses, Golf Holiday Parkages | | Contact Person : | MR. ANUPONG HIRUN | | Position : | Managing Director |
|
| EASY SMILE COMPANY LIMITED | | Address : | 1/14-15 Supalai Park Tower 3, Phaholyothin Road., Soi 21, Chatuchak, Bangkok | | Telephone : | 0-2966-2900 | | Fax : | 0-2966-2901 | | E-mail : | info@easysmile-asia.com | | Website : | www.easysmile-asia.com | | TAT License N.O. : | 11/1575 | | ATTA Member N.O. : | 01548 | | Year of Establishment : | 1998 | | Type of Business : | Inbound | | Main Market : | Europe | | Specialyst : | MICE, Leisure, Tailor-Made Programs | | Contact Person : | MR.CARLO COLLINA | | Position : | Executive Director |
|
| |
    | พบทั้งหมด 35 รายการ | จำนวนต่อหน้า : |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
ORIENTAL CLUB CO.,LTD.
|
| Address |
| |
50/1 Emplolium House Bldg., Sukhumvit 46, Sukhumvit Rd., Prakanong, Klong Toey, Bangkok |
| Telephone :
0-2713-5328 |
| Facsimile :
0-2712-4476 |
| E-mail |
| |
bkkks2000@hanmail.net |
| Website |
| |
-
|
| TAT License :
11/2272 |
| Member NO. :
01852 |
| Year of Establishment :
2000 |
| Type of Business |
| |
Inbound |
| Main Market |
| |
Korea |
| Special List |
| |
- |
| Contact Person |
| |
MR.SONG HUAN JUN |
| Position |
| |
President |
|
|
| |
 |
|
|
|
|