 |
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
|
|
 |
|
|
|
|
|
ATTA Members
|
| K LINE LOGISTICS (THAILAND) LTD. | | Address : | 33/88 17th Fl., Room 1706 Wall Street Tower Bldg., Surawonge Rd., Suriwongse, Bangrak, Bangkok | | Telephone : | 0-2267-0768-74 | | Fax : | 0-2236-7077,0-2236-3002 | | E-mail : | travel@th.klinelogistics.com | | Website : | - | | TAT License N.O. : | 11/002 | | ATTA Member Code : | 00338 | | Year of Establishment : | 1970 | | Type of Business : | Inbound | | Main Market : | America, Asia, Europe | | Specialyst : | - | | Contact Person : | MR.KENZO FUKUDA | | Position : | Managing Director |
|
| K.S. EAGLE TOUR (THAILAND) CO.,LTD. | | Address : | 195 Sir James Country Club 1st Fl., Moo 3, Mirtrapap, Muaklek, Saraburi | | Telephone : | (036) 341-970 | | Fax : | (036) 341-960 | | E-mail : | - | | Website : | - | | TAT License N.O. : | 11/2379 | | ATTA Member N.O. : | 01975 | | Year of Establishment : | 2001 | | Type of Business : | Inbound | | Main Market : | Korea | | Specialyst : | - | | Contact Person : | MS. SUPATTRA KATEPONG | | Position : | Director |
|
| K.S. INTERNATIONAL TRAVELS CO.,LTD. | | Address : | 555 Pratunam Centre, Shop 1116, 1st Floor, Ratchaprarop Road, Makkasan, Ratchtewi, Bangkok | | Telephone : | 0-2250-6366 | | Fax : | 0-2250-6366 | | E-mail : | ks_travels@hotmail.com | | Website : | - | | TAT License N.O. : | 14/00676 | | ATTA Member Code : | 03136 | | Year of Establishment : | 2009 | | Type of Business : | - | | Main Market : | Australia, England, India, Malaysia, Pakistan, Sri Lanka | | Specialyst : | - | | Contact Person : | MRS. ATCHARA SRISAWAT | | Position : | Managing Director |
|
| K.T.C.C. CO.,LTD. | | Address : | 95/4 Moo 8 Baan Klang Krung Offiice Park., Ladproa 71, Naknivas Road., Ladprao Bangkok | | Telephone : | 0-2539-7387 | | Fax : | 0-2932-4467 | | E-mail : | jirapat_x70@hotmail.com | | Website : | www.k-tcc.com | | TAT License N.O. : | 11/3301 | | ATTA Member N.O. : | 02321 | | Year of Establishment : | 2003 | | Type of Business : | Inbound, Outbound | | Main Market : | Korea | | Specialyst : | - | | Contact Person : | MS. HONG JI HEE | | Position : | Managing Director |
|
| KAN HUI TRAVEL (THAILAND) CO.,LTD. | | Address : | 5 , Fortune Town Bldg., 1st Fl , Room 35 , Ratchadaphisek Rd. ,Dindaeng Bangkok | | Telephone : | 0-2641-1078 | | Fax : | 0-2248-6619 | | E-mail : | kanhuitravel@hotmail.com | | Website : | - | | TAT License N.O. : | 11/02483 | | ATTA Member Code : | 02150 | | Year of Establishment : | 2001 | | Type of Business : | Inbound | | Main Market : | China | | Specialyst : | - | | Contact Person : | MR.SONGSAK WIROJTHAVORNKIJ | | Position : | Managing Director |
|
| KANGWAL HOLIDAY CO.,LTD. | | Address : | 3 Soi 20 Mituna 11, Pracharajbumpen Rd., Samsennok, Huaykwang, Bangkok | | Telephone : | 0-2274-8666 | | Fax : | 0-2274-8046-7 | | E-mail : | kangwalbkk@kangwal.com | | Website : | www.kangwal.com | | TAT License N.O. : | 11/3500 | | ATTA Member N.O. : | 00884 | | Year of Establishment : | 2000 | | Type of Business : | Outbound | | Main Market : | - | | Specialyst : | - | | Contact Person : | MR. CHAROEN WANGANANONT | | Position : | Managing Director |
|
| KAREY (THAILAND) CO.,LTD. | | Address : | 11/2 Moo 1 Soi Supapong Yake 7, Nongbon, Prawet, Bangkok | | Telephone : | 0-2748-3103,0-2748-3107-8 | | Fax : | 0-2330-8525 | | E-mail : | sam@kareythailand.net | | Website : | - | | TAT License N.O. : | 11/4420 | | ATTA Member Code : | 01465 | | Year of Establishment : | 1996 | | Type of Business : | Inbound | | Main Market : | Asia | | Specialyst : | - | | Contact Person : | MR.SANGA YUPENSAK | | Position : | Managing Director |
|
| KARIBU THAI CO.,LTD. | | Address : | Pattaya Discovery Park "Karibu Thai", 382/11,12,14 M.9, Pattaya 2nd Road, Chon Buri | | Telephone : | (038) 422-650 | | Fax : | (038) 422-651 | | E-mail : | info@siamtv.ru | | Website : | www.siamtv.ru | | TAT License N.O. : | 11/5374 | | ATTA Member N.O. : | 03064 | | Year of Establishment : | 2005 | | Type of Business : | - | | Main Market : | Kazakhstan, Russia, Ukraine | | Specialyst : | - | | Contact Person : | MS. NICHAPHA ONCHUN | | Position : | Managing Director |
|
| KATA BEACH RESORT (KATA GROUP RESORTS) | | Address : | 363/10-11 Phaholyothin Soi 26, Lard Yao, Chatuchak, Bangkok | | Telephone : | 0-2939-4062-4 | | Fax : | 0-2939-4065 | | E-mail : | ktgbkk@loxinfo.co.th | | Website : | www.katagroup.com | | TAT License N.O. : | - | | ATTA Member Code : | 00669 | | Year of Establishment : | 1988 | | Type of Business : | Hotel, Resort | | Main Market : | - | | Specialyst : | - | | Contact Person : | MR. PREECHA CHUENPAKDEE | | Position : | Group Director of Sales |
|
| KATA PALM RESORT | | Address : | 60 Kata Rd., T.Karon, Muang, Phuket | | Telephone : | (076) 284-334-8 | | Fax : | (076) 284-342 | | E-mail : | info@katapalmresort.com | | Website : | www.katapalmresort.com | | TAT License N.O. : | - | | ATTA Member N.O. : | 02461 | | Year of Establishment : | 2000 | | Type of Business : | Resort | | Main Market : | - | | Specialyst : | - | | Contact Person : | MS. MONTHAKAN SAE-TENG | | Position : | Director of Sales |
|
| |
    | พบทั้งหมด 37 รายการ | จำนวนต่อหน้า : |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
BOON VANIT TRAVEL AGENCY CO.,LTD.
|
| Address |
| |
1147/1 Issaraphaph Road, Kwang Hiranroojee, Khet Thonburi, Bangkok |
| Telephone :
0-2472-5552-3 , 0-2472-5577 |
| Facsimile :
0-2472-5579 |
| E-mail |
| |
contact@boonvanit.co.th |
| Website |
| |
www.boonvanit.co.th
|
| TAT License :
11/129 |
| Member NO. :
00036 |
| Year of Establishment :
1956 |
| Type of Business |
| |
Inbound ,Outbound |
| Main Market |
| |
Europe ,America |
| Special List |
| |
- |
| Contact Person |
| |
MS. ANGKARB CHANDRAPANYA |
| Position |
| |
Reservation |
|
|
| |
 |
|
|
|
|