 |
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
|
|
 |
|
|
|
|
|
ATTA Members
|
| V.A.S. TOUR CO.,LTD. | | Address : | Room 167, 16th Fl., U.M.Tower 9, Ramkhamheng Rd., Suanluang, Bangkok | | Telephone : | 0-2717-2249 | | Fax : | 0-2717-2144 | | E-mail : | - | | Website : | - | | TAT License N.O. : | 11/805 | | ATTA Member Code : | 01712 | | Year of Establishment : | 1999 | | Type of Business : | Inbound | | Main Market : | China, Japan | | Specialyst : | - | | Contact Person : | MISS SUWANNEE EUAUMPON | | Position : | President |
|
| V.L. TRAVEL CO.,LTD. | | Address : | 559/54 Moo 5 Baanklangmuang (Srinakarin), Srinakarin Road., Samrong Nue, Muang, Samut Prakan | | Telephone : | 0-2349-4326-31 | | Fax : | 0-2349-4323-24 | | E-mail : | ketsarin2002@hotmail.com | | Website : | - | | TAT License N.O. : | 11/1643 | | ATTA Member N.O. : | 01086 | | Year of Establishment : | 1990 | | Type of Business : | Inbound | | Main Market : | Asia, China | | Specialyst : | MICE, Leisure | | Contact Person : | MS. KETSARIN SAE-TAN | | Position : | General Manager |
|
| VACANCES SIAM (CLUB MED) LTD. | | Address : | 3rd Floor , The Peninsula Plaza ,153 Rajdamri Rd., Pathumwan Bangkok | | Telephone : | 0-2235-0108 | | Fax : | 0-2235-9778 | | E-mail : | sales@clubmed.co.th | | Website : | www.clubmed.co.th | | TAT License N.O. : | 11/1477 | | ATTA Member Code : | 00064 | | Year of Establishment : | 1986 | | Type of Business : | Inbound, Outbound | | Main Market : | Asia | | Specialyst : | - | | Contact Person : | MR.CHAVALIN RODSAWADDI | | Position : | Marketing & Sales Manager |
|
| VACATION ASIA (THAILAND) LIMITED | | Address : | 1091/103-104 Nakornluang Shopping Centre, Phetchaburi Road, Bangkok | | Telephone : | 0-2254-9190-9 | | Fax : | 0-2253-2483, 0-2255-7616 | | E-mail : | vicki@vacationasia.co.th | | Website : | www.vacationasia.com | | TAT License N.O. : | 14/00480 | | ATTA Member N.O. : | 02002 | | Year of Establishment : | 2000 | | Type of Business : | Inbound | | Main Market : | America, Asia, Australia, Egypt, Europe, India, Middle East, New Zealand, Worldwide | | Specialyst : | MICE, Golf, Wellness & Spa, Diving, Leisure, Honeymoon | | Contact Person : | MRS. VORAVANNEE (VICKI) CHONGCHAROEN | | Position : | General Manager |
|
| VACATION VILLAGE CO.,LTD. | | Address : | Ground Floor, 140/389 Sathorn House, Sathorn Rd., Bangkok | | Telephone : | 02-236-2345 | | Fax : | 02-236-3344 | | E-mail : | papada@vacationvillage.co.th | | Website : | www.vacationvillage.co.th | | TAT License N.O. : | - | | ATTA Member Code : | 02042 | | Year of Establishment : | 2002 | | Type of Business : | Resort | | Main Market : | - | | Specialyst : | - | | Contact Person : | MS. PAPADA POOLPHOKPHOL | | Position : | Director of Sales & Marketing |
|
| VAGA TRADING CO.,LTD. (VEGA TRAVEL) | | Address : | 155/20 Soi 11/1, Sukhumvit Rd., Klongtoey, Wattana Bangkok | | Telephone : | 0-2255-8393-4 | | Fax : | 0-2255-8395 | | E-mail : | ulonemu@vegatravelbangkok.com | | Website : | www.vegatravelbangkok.com | | TAT License N.O. : | 17/00716 | | ATTA Member N.O. : | 02355 | | Year of Establishment : | 2000 | | Type of Business : | Inbound | | Main Market : | America, Australia, Europe | | Specialyst : | - | | Contact Person : | MR.AUNG HTWE MYINT | | Position : | Managing Director |
|
| VALUE TOURS CO.,LTD. | | Address : | 101/18 Soi 8, Mooban Maneeya, Ratanathibes Rd., Saima, Muang, Nonthaburi | | Telephone : | 0-2922-2762 | | Fax : | 0-2922-2761 | | E-mail : | valutour@truemail.co.th | | Website : | - | | TAT License N.O. : | 11/4408 | | ATTA Member Code : | 02686 | | Year of Establishment : | 2005 | | Type of Business : | Inbound | | Main Market : | Singapore | | Specialyst : | - | | Contact Person : | MR.BOOSOM ONKAEW | | Position : | Managing Director |
|
| VANDA TRAVEL & TRADE LTD.,PART. | | Address : | 955/4 Soi Vichitchai, Pracha-Utit Rd., Huaykwang, Bangkok | | Telephone : | 0-2276-1185,0-2690-3303-4 | | Fax : | 0-2276-1612,0-2276-4275 | | E-mail : | vandatravel@hotmail.com | | Website : | - | | TAT License N.O. : | 11/1338 | | ATTA Member N.O. : | 00404 | | Year of Establishment : | 1985 | | Type of Business : | Inbound | | Main Market : | America, Asia, Canada | | Specialyst : | - | | Contact Person : | MR.TANAKRIT PATARAPONGCHAROEN | | Position : | Managing Director |
|
| VARIETY INTERNATIONAL CO.,LTD. | | Address : | 1/11 Soi Somprasong 3 (Phetburi 15) Phetburi Rd., Thanon-Phayathai,Ratchathewee, Bangkok | | Telephone : | 0-2653-9900 | | Fax : | 0-2653-7826-7 | | E-mail : | content@variety.co.th | | Website : | - | | TAT License N.O. : | 11/845 | | ATTA Member Code : | 00604 | | Year of Establishment : | 1986 | | Type of Business : | Inbound | | Main Market : | Asia | | Specialyst : | - | | Contact Person : | MRS.THIPPAWAN SINGKORAPOOM | | Position : | Managing Director |
|
| VASSILI TRAVEL CO.,LTD. | | Address : | 700/48 Regent Srinakarin Tower, Soi Prajit Sinakarin Rd., Suan Luang Bangkok | | Telephone : | 0-2722-6863,0-2722-9107 | | Fax : | 0-2722-6264 | | E-mail : | vasilli@samart.co.th | | Website : | www.vassilitravel.com | | TAT License N.O. : | 11/00603 | | ATTA Member N.O. : | 02234 | | Year of Establishment : | 1994 | | Type of Business : | Inbound | | Main Market : | Europe, Russia | | Specialyst : | - | | Contact Person : | MRS. AREE YAROSLAVOV | | Position : | Managing Director |
|
| |
    | พบทั้งหมด 23 รายการ | จำนวนต่อหน้า : |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
ASIAIZA CO.,LTD.
|
| Address |
| |
198/134 Bangkruay - Sainoi Road, Bangbuathong, Nonthaburi |
| Telephone :
0-2924-2007 |
| Facsimile :
0-2924-2008 |
| E-mail |
| |
info@asiaiza.com |
| Website |
| |
www.asiaiza.com
|
| TAT License :
11/4742 |
| Member NO. :
02898 |
| Year of Establishment :
2006 |
| Type of Business |
| |
Inbound |
| Main Market |
| |
Spain ,Portugal |
| Special List |
| |
- |
| Contact Person |
| |
MS. CHANYAPORN THAKERNGKITTI |
| Position |
| |
Managing Director |
|
|
| |
 |
|
|
|
|