 |
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
|
|
 |
|
|
|
|
|
ATTA Members
|
| Y THAI TOUR CO.,LTD. | | Address : | 54 BB Building., Rm. 1406 14th Fl., Sukhumvit 21 (Asoke), Klong Nua, Wattana Bangkok | | Telephone : | 0-2204-1686-8 | | Fax : | 0-2204-1685 | | E-mail : | jaoksri@hotmail.com | | Website : | - | | TAT License N.O. : | 11/5220 | | ATTA Member Code : | 02881 | | Year of Establishment : | 2007 | | Type of Business : | Inbound | | Main Market : | Korea | | Specialyst : | - | | Contact Person : | MS. PATCHARIN SRIWONGYU | | Position : | Managing Director |
|
| Y.T.S. TRAVEL SERVICE CO.,LTD. | | Address : | 393/1023 Bodinsweethome Bldg., B 3rd Fl., Ladprao Rd., Wangthonglang Bangkok | | Telephone : | 0-2934-6898 | | Fax : | 0-2957-5998 | | E-mail : | ytstr@cscoms.com | | Website : | - | | TAT License N.O. : | 11/2668 | | ATTA Member N.O. : | 02079 | | Year of Establishment : | 2002 | | Type of Business : | Inbound | | Main Market : | Japan | | Specialyst : | - | | Contact Person : | MS.TANADDA CHAIYASIT | | Position : | Managing Director |
|
| YAMAI CO.,LTD. | | Address : | 20/110 Soi Sukhumvit 49, Sukhumvit Rd., Klongton-Nua, Wattana Bangkok | | Telephone : | 0-2662-8356 | | Fax : | 0-2662-8357 | | E-mail : | jarungklin_2015@yahoo.co.th | | Website : | - | | TAT License N.O. : | 14/00297 | | ATTA Member Code : | 03037 | | Year of Establishment : | 1998 | | Type of Business : | Inbound | | Main Market : | Japan, Philippines | | Specialyst : | - | | Contact Person : | MR. EIJI FUKUSAKI | | Position : | Managing Director |
|
| YANGKUANG TRAVEL & TRADING CO.,LTD. | | Address : | 59 Room 305, 3rd Fl., Rama 9, Huaykwang, Huaykwang, Bangkok | | Telephone : | 0-2247-7189, 0-2726-2232 | | Fax : | 0-2247-7185 | | E-mail : | yktth@yahoo.com | | Website : | - | | TAT License N.O. : | 11/1992 | | ATTA Member N.O. : | 01710 | | Year of Establishment : | 1999 | | Type of Business : | Inbound | | Main Market : | China, Korea | | Specialyst : | - | | Contact Person : | MR. JAMRAS SAE-TAN | | Position : | Asst. Manager |
|
| YARDRUNG TICKETING ENTERPRISE LTD.,PART. | | Address : | 88/1 Moo 7, Soi 66, Kingkaew Rd., Rachathewa, Bangplee, Samut Prakan | | Telephone : | 0-2175-1933 | | Fax : | 0-2175-1933 | | E-mail : | yardrung.navilai@yahoo.com | | Website : | www.okplaceairport.com | | TAT License N.O. : | 14/00843 | | ATTA Member Code : | 03173 | | Year of Establishment : | 2009 | | Type of Business : | - | | Main Market : | Worldwide | | Specialyst : | - | | Contact Person : | MISS YARDRUNG NAVILAI | | Position : | Managing Director |
|
| YEE THAI ENTERPRISE CO.,LTD. | | Address : | Room No. 505 , 5th Fl., Rama 9 Building, No. 59 Rama 9 Rd., Huaykwang, Bangkok | | Telephone : | 0-2643-9067 , 0-2643-9068 | | Fax : | 0-2643-8686 | | E-mail : | - | | Website : | - | | TAT License N.O. : | 14/00328 | | ATTA Member N.O. : | 03047 | | Year of Establishment : | 2009 | | Type of Business : | Inbound | | Main Market : | China | | Specialyst : | - | | Contact Person : | MR. CHONGHYANG SAECHAO | | Position : | Managing Director |
|
| YELLOW STAR 88 CO.,LTD. | | Address : | 217 G5 Floor, S15 Soi Sukhumvit 15, Sukhumvit Rd., Klongtoey Nua, Wattana, Bangkok | | Telephone : | 0-2651-0884-5,0-2651-0688 | | Fax : | 0-2651-0884 | | E-mail : | yellowstar_tour@hotmail.com | | Website : | www.yellowstar88.com | | TAT License N.O. : | 14/00455 | | ATTA Member Code : | 03114 | | Year of Establishment : | 2007 | | Type of Business : | - | | Main Market : | America, Europe, Middle East | | Specialyst : | - | | Contact Person : | MR.CHITPOLTHONG KHONKHAMTRAKUL | | Position : | Managing Director |
|
| YOARREUM YOARHAENG TOUR & TRADING CO.,LTD. | | Address : | 40/10 Le Premium 2 Condimimium,Floor 8 Soi Boonchana, Sukhumvit 59 Road., Klongton-Nua, Wattana Bangkok | | Telephone : | 0-2714-8425-6 | | Fax : | 0-2714-1476 | | E-mail : | yoarreum@hotmail.com | | Website : | - | | TAT License N.O. : | 11/1971 | | ATTA Member N.O. : | 01687 | | Year of Establishment : | 1998 | | Type of Business : | Inbound | | Main Market : | Korea | | Specialyst : | Golf, Leisure | | Contact Person : | MR. CHONG KYOUNG GIN | | Position : | President |
|
| YOEHANG NARA CO.,LTD. | | Address : | 12th Floor, Rajapark Bldg., 163 Sukhumvit Road, Klongtoey Nua, Wattana, Bangkok | | Telephone : | 0-2258-9373-5 | | Fax : | 0-2258-9375 | | E-mail : | - | | Website : | - | | TAT License N.O. : | 14/00668 | | ATTA Member Code : | 03140 | | Year of Establishment : | 2009 | | Type of Business : | - | | Main Market : | Korea | | Specialyst : | - | | Contact Person : | MISS NUCHJARIN CHANTARAKUL | | Position : | Manager |
|
| YOHAENGSA DOT COM CO.,LTD. | | Address : | 889/115 Rama 3 Rd., Bangpongpang, Yannawa, Bangkok | | Telephone : | 0-2683-3818 | | Fax : | 0-2683-3445 | | E-mail : | - | | Website : | - | | TAT License N.O. : | 14/00047 | | ATTA Member N.O. : | 02979 | | Year of Establishment : | 2008 | | Type of Business : | Inbound | | Main Market : | Korea | | Specialyst : | - | | Contact Person : | MISS ANONG TINWONGKER | | Position : | Manager |
|
| |
    | พบทั้งหมด 21 รายการ | จำนวนต่อหน้า : |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
SCENIC TRAVEL AND TOUR CO.,LTD.
|
| Address |
| |
3303/9 Ramkamhaeng Road., (Soi, Ramkamhaeng 83/3) Huamark, Bangkapi Bangkok |
| Telephone :
0-2374-3389, 0-2375-9156, 0-2732-0618-9, 0-2732-3658 732-3658 |
| Facsimile :
0-2732-0598 |
| E-mail |
| |
akachai@scenic.co.th |
| Website |
| |
www.scenic.co.th
|
| TAT License :
11/00873 |
| Member NO. :
02213 |
| Year of Establishment :
1988 |
| Type of Business |
| |
Inbound ,Outbound |
| Main Market |
| |
USA ,Indochina ,Eastern Europe ,Asia ,Worldwide |
| Special List |
| |
,Lao Holiday Package |
| Contact Person |
| |
MR. AKACHAI PONGPHAK |
| Position |
| |
Managing Director |
|
|
| |
 |
|
|
|
|